> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cashmere.exchange/llms.txt
> Use this file to discover all available pages before exploring further.

# Contract Addresses

> Complete list of Cashmere and token contract addresses across all supported chains.

import { Callout, Table } from 'mintlify';

<Callout type="info">
  All addresses listed here are production mainnet contracts. For testnet addresses, contact the team at [contact@cashmere.exchange](mailto:contact@cashmere.exchange).
</Callout>

***

## Cashmere CCTP Contracts

| Chain          | Cashmere Contract                                                    | Domain ID |
| -------------- | -------------------------------------------------------------------- | --------- |
| **Ethereum**   | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 0         |
| **Avalanche**  | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 1         |
| **Optimism**   | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 2         |
| **Arbitrum**   | `0x3412ef459221d1581a08dcD56Ee55B8FaeBf5eEA`                         | 3         |
| **Base**       | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 6         |
| **Polygon**    | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 7         |
| **Unichain**   | `0xd002a7172Ac6f90657FCb918B3f7e36372a4bA80`                         | 10        |
| **Linea**      | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 11        |
| **Sonic**      | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 13        |
| **Worldchain** | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 14        |
| **Sei**        | `0xD156fFB54871F4562744d6Be5d6321B5BffCa3B6`                         | 16        |
| **HyperEVM**   | `0x15b2810232ec96ff083ca6d8b785cb930d241d83`                         | 19        |
| **Solana**     | `5RsvKL6LFq6yEFiAXEwgYHAN3aLFypeB4AaafdeDnHqM`                       | 5         |
| **Aptos**      | `0xe49afb1896889e3e1dd7bcbb9e31d1df8221899d3d368e98588ac6b4d84b136d` | 9         |
| **Sui**        | `0xdf37112aacb7d3535f7b3b754b9a7b9fa1a6b3a756288dc734522c603c6f11a4` | 8         |

***

## USDC Token Addresses

| Chain          | USDC Address                                                                     | Decimals |
| -------------- | -------------------------------------------------------------------------------- | -------- |
| **Ethereum**   | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`                                     | 6        |
| **Avalanche**  | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E`                                     | 6        |
| **Polygon**    | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`                                     | 6        |
| **Arbitrum**   | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831`                                     | 6        |
| **Optimism**   | `0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85`                                     | 6        |
| **Base**       | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`                                     | 6        |
| **Unichain**   | `0x078D782b760474a361dDA0AF3839290b0EF57AD6`                                     | 6        |
| **Linea**      | `0x176211869cA2b568f2A7D4EE941E073a821EE1ff`                                     | 6        |
| **Worldchain** | `0x79A02482A880bCe3F13E09da970dC34dB4cD24D1`                                     | 6        |
| **Sei**        | `0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392`                                     | 6        |
| **Sonic**      | `0x29219dd400f2Bf60E5a23d13Be72B486D4038894`                                     | 6        |
| **HyperEVM**   | `0xb88339CB7199b77E23DB6E890353E22632Ba630f`                                     | 6        |
| **BNB Chain**  | `0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d`                                     | 18       |
| **Solana**     | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v`                                   | 6        |
| **Aptos**      | `0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b`             | 6        |
| **Sui**        | `0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC` | 6        |

<Callout type="warning">
  **BNB Chain USDC uses 18 decimals** (not 6). Adjust your calculations accordingly when integrating BNB Chain.
</Callout>

***

## USDT Token Addresses

| Chain         | USDT Address                                 | Decimals | Protocol                 |
| ------------- | -------------------------------------------- | -------- | ------------------------ |
| **Ethereum**  | `0xdAC17F958D2ee523a2206206994597C13D831ec7` | 6        | LayerZero / NEAR Intents |
| **Polygon**   | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` | 6        | LayerZero / NEAR Intents |
| **Arbitrum**  | `0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9` | 6        | LayerZero / NEAR Intents |
| **Optimism**  | `0x01bFF41798a0BcF287b996046Ca68b395DbC1071` | 6        | LayerZero                |
| **Unichain**  | `0x9151434b16b9763660705744891fA906F660EcC5` | 6        | LayerZero                |
| **Sei**       | `0x9151434b16b9763660705744891fA906F660EcC5` | 6        | LayerZero                |
| **HyperEVM**  | `0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb` | 6        | LayerZero                |
| **Berachain** | `0x779Ded0c9e1022225f8E0630b35a9b54bE713736` | 6        | LayerZero                |
| **BNB Chain** | `0x55d398326f99059fF775485246999027B3197955` | 18       | NEAR Intents             |
| **Ink**       | `0x0200C29006150606B650577BBE7B6248F58470c1` | 6        | LayerZero                |
| **Corn**      | `0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb` | 6        | LayerZero                |
| **Flare**     | `0xe7cd86e13AC4309349F30B3435a9d337750fC82D` | 6        | LayerZero                |
| **Rootstock** | `0x779dED0C9e1022225F8e0630b35A9B54Be713736` | 6        | LayerZero                |
| **XLayer**    | `0x779Ded0c9e1022225f8E0630b35a9b54bE713736` | 6        | LayerZero                |
| **Plasma**    | `0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb` | 6        | LayerZero                |

<Callout type="warning">
  **BNB Chain USDT uses 18 decimals** (not 6). Adjust your calculations accordingly when integrating BNB Chain.
</Callout>

***

## USDT0 OFT Upgradeable Addresses

LayerZero OFT (Omnichain Fungible Token) contracts for USDT0:

| Chain         | USDT0 Address                                | Decimals |
| ------------- | -------------------------------------------- | -------- |
| **Ethereum**  | `0x6C96dE32CEa08842dcc4058c14d3aaAD7Fa41dee` | 6        |
| **Polygon**   | `0x6BA10300f0DC58B7a1e4c0e41f5daBb7D7829e13` | 6        |
| **Arbitrum**  | `0x14E4A1B13bf7F943c8ff7C51fb60FA964A298D92` | 6        |
| **Optimism**  | `0xF03b4d9AC1D5d1E7c4cEf54C2A313b9fe051A0aD` | 6        |
| **Unichain**  | `0xc07bE8994D035631c36fb4a89C918CeFB2f03EC3` | 6        |
| **Sei**       | `0x56Fe74A2e3b484b921c447357203431a3485CC60` | 6        |
| **HyperEVM**  | `0x904861a24F30EC96ea7CFC3bE9EA4B476d237e98` | 6        |
| **Berachain** | `0x3Dc96399109df5ceb2C226664A086140bD0379cB` | 6        |
| **Ink**       | `0x1cB6De532588fCA4a21B7209DE7C456AF8434A65` | 6        |
| **Corn**      | `0x3f82943338a8a76c35BFA0c1828aA27fd43a34E4` | 6        |
| **Flare**     | `0x567287d2A9829215a37e3B88843d32f9221E7588` | 6        |
| **Rootstock** | `0x1a594d5d5d1c426281C1064B07f23F57B2716B61` | 6        |
| **XLayer**    | `0x94bcca6bdfd6a61817ab0e960bfede4984505554` | 6        |
| **Plasma**    | `0x02ca37966753bDdDf11216B73B16C1dE756A7CF9` | 6        |

***

## Solana Program Addresses

| Program                       | Address                                        | Usage                   |
| ----------------------------- | ---------------------------------------------- | ----------------------- |
| **Cashmere CCTP**             | `5RsvKL6LFq6yEFiAXEwgYHAN3aLFypeB4AaafdeDnHqM` | Main program            |
| **USDC Mint**                 | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | USDC token              |
| **Message Transmitter V1**    | `CCTPmbSD7gX1bxKPAmg77w8oFzNFpaQiQUWD43TKaecd` | CCTP V1                 |
| **Token Messenger Minter V1** | `CCTPiPYPc6AsJuwueEnWgSgucamXDZwBd53dQ11YiKX3` | CCTP V1                 |
| **Message Transmitter V2**    | `CCTPV2Sm4AdWt5296sk4P66VBZ7bEhcARwFaaS9YPbeC` | CCTP V2                 |
| **Token Messenger Minter V2** | `CCTPV2vPZJS2u2BBsUoscuikbYjnpFmbFsvVuJdgUMQe` | CCTP V2                 |
| **Address Lookup Table**      | `865YCTTsymGpBjLMTvjd3T3RCGT8yvxnAHhyKZqRFfLi` | Transaction compression |

### Solana CCTP Mint Allowance Accounts

| Version          | Address                                        | Usage             |
| ---------------- | ---------------------------------------------- | ----------------- |
| **V1 Allowance** | `FSxJ85FXVsXSr51SeWf9ciJWTcRnqKFSmBgRDeL3KyWw` | V1 transfer limit |
| **V2 Allowance** | `6xTBTqJMBr5m7BKqVxmW2x11DfqUwtD3TJsqpxELx72L` | V2 transfer limit |

***

## Move Module Addresses

### Aptos

| Module            | Address                                                                          |
| ----------------- | -------------------------------------------------------------------------------- |
| **Cashmere CCTP** | `0xe49afb1896889e3e1dd7bcbb9e31d1df8221899d3d368e98588ac6b4d84b136d`             |
| **USDC**          | `0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b::usdc::USDC` |

### Sui

| Module            | Address                                                                          |
| ----------------- | -------------------------------------------------------------------------------- |
| **Cashmere CCTP** | `0xdf37112aacb7d3535f7b3b754b9a7b9fa1a6b3a756288dc734522c603c6f11a4`             |
| **USDC**          | `0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC` |

***

## NEAR Intents Treasury Contracts

<Callout type="info">
  These contracts are used for BNB Chain integration via NEAR Intents. Same addresses across all EVM chains.
</Callout>

| Treasury       | Address                                      | Usage                  |
| -------------- | -------------------------------------------- | ---------------------- |
| **Treasury 1** | `0x233c5370CCfb3cD7409d9A3fb98ab94dE94Cb4Cd` | NEAR Intents liquidity |
| **Treasury 2** | `0x2CfF890f0378a11913B6129B2E97417a2c302680` | NEAR Intents liquidity |

***

## Staking Contracts

### Ethereum Staking

| Contract             | Address                                      |
| -------------------- | -------------------------------------------- |
| **NFT Contract**     | `0x3a40312a1c376aecf855ef784371d1fb1aa2d25d` |
| **Staking Contract** | `0x5078080686AC9381E18eEC8cA0e05d4eE2d52484` |
| **Points Contract**  | `0xa0C69824C820F36CA32666462405eA85F414409f` |

### Optimism Staking

| Contract             | Address                                      |
| -------------------- | -------------------------------------------- |
| **NFT Contract**     | `0xbeBEd7039DBCE2ef39E9048d0F92290c62b95414` |
| **Staking Contract** | `0xa4FAc350ca556be8fEdE2F359A7eb12623669F14` |
| **Points Contract**  | `0xFac9a999CC71378Cfd249eD07A12124ef05027a2` |

***

## Chain IDs & Domain IDs

### EVM Chain IDs

| Chain          | Chain ID |
| -------------- | -------- |
| **Ethereum**   | 1        |
| **BNB Chain**  | 56       |
| **Avalanche**  | 43114    |
| **Polygon**    | 137      |
| **Arbitrum**   | 42161    |
| **Optimism**   | 10       |
| **Base**       | 8453     |
| **Unichain**   | 130      |
| **Linea**      | 59144    |
| **Worldchain** | 480      |
| **Sei**        | 1329     |
| **Sonic**      | 146      |
| **HyperEVM**   | 999      |
| **Berachain**  | 80094    |
| **Ink**        | 57073    |
| **Corn**       | 21000000 |
| **Flare**      | 14       |
| **Rootstock**  | 30       |
| **XLayer**     | 196      |
| **Plasma**     | 9745     |

### Circle CCTP Domain IDs

<Callout type="info">
  Domain IDs are **not** the same as Chain IDs. Always use Domain IDs when calling Gas API or Cashmere contracts.
</Callout>

| Chain          | Domain ID |
| -------------- | --------- |
| **Ethereum**   | 0         |
| **Avalanche**  | 1         |
| **Optimism**   | 2         |
| **Arbitrum**   | 3         |
| **Solana**     | 5         |
| **Base**       | 6         |
| **Polygon**    | 7         |
| **Sui**        | 8         |
| **Aptos**      | 9         |
| **Unichain**   | 10        |
| **Linea**      | 11        |
| **Sonic**      | 13        |
| **Worldchain** | 14        |
| **Sei**        | 16        |
| **HyperEVM**   | 19        |

### LayerZero Endpoint IDs (USDT0)

| Chain          | Endpoint ID |
| -------------- | ----------- |
| **Ethereum**   | 30101       |
| **Avalanche**  | 30106       |
| **Polygon**    | 30109       |
| **Arbitrum**   | 30110       |
| **Optimism**   | 30111       |
| **Base**       | 30184       |
| **Linea**      | 30183       |
| **Unichain**   | 30320       |
| **Worldchain** | 30319       |
| **Sei**        | 30280       |
| **Sonic**      | 30332       |
| **HyperEVM**   | 30367       |
| **Berachain**  | 30362       |
| **Ink**        | 30339       |
| **Corn**       | 30331       |
| **Flare**      | 30295       |
| **Rootstock**  | 30333       |
| **XLayer**     | 30274       |
| **Plasma**     | 30383       |

***

## Integration Guidelines

### Using These Addresses

1. **CCTP Transfers:** Use Cashmere CCTP contracts + Domain IDs
2. **USDT0 Transfers:** Use USDT0 OFT contracts + LayerZero Endpoint IDs
3. **NEAR Intents:** Use Treasury contracts for BNB Chain routing
4. **Token Approvals:** Approve spending to Cashmere contracts before transfers

### Important Notes

* Domain IDs ≠ Chain IDs — use Domain IDs for Gas API and contracts
* BNB Chain USDC/USDT use **18 decimals** (exception to standard 6 decimals)
* Solana uses base58 addresses, not hex
* Move modules (Aptos/Sui) use module paths with `::` notation

### Getting Started

* See [Quickstart](/developers/quickstart) for integration examples
* See [Smart Contracts](/developers/smart-contracts) for detailed contract interfaces
* See [Backend APIs](/developers/backend-apis) for Gas API usage

<Callout type="success">
  Need testnet addresses or have integration questions? Contact [contact@cashmere.exchange](mailto:contact@cashmere.exchange)
</Callout>
